Google Search Bar

Google
 

Monday, December 21, 2009

Top 50 Concert Tours of Decade

The Top 50 Concert Tours of Decade ranks artists by total box office gross and includes the

total tickets sold for shows in North America. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
 



1. Dave Matthews Band; $529.1 million; 11.6 million.

2. Celine Dion; $522.2; 4.

3. Kenny Chesney; $455.6; 8.6.

4. Bruce Springsteen; $444.3; 5.7.

5. The Rolling Stones; $426.9; 3.2.

6. U2; $391; 4.4.

7. Madonna; $325.3; 2.1.

8. Eagles; $313.4; 2.8.

9. Elton John; $286.4; 2.5.

10. Jimmy Buffett; $285.8; 4.5.

11. Toby Keith; $273.8; 6.4.

12. Cher; $263.5; 3.5.

13. Elton John/Billy Joel; $261.6; 2.3.

14. Bon Jovi; $241.4; 3.2.

15. Metallica; $225.5; 3.6.

16. Rascal Flatts; $222.4; 4.5.

17. Paul McCartney; $221.4; 1.4.

18. NSYNC; 196.4; 3.8.

19. Britney Spears; $195.7; 3.5.

20. Trans-Siberian Orchestra; $194.9; 4.7.

21. Aerosmith; $193.2; 3.2.

22. Tim McGraw/Faith Hill; $189.9; 2.7.

23. George Strait; $184.7; 3.1

24. The Police; $181.2; 1.7.

25. Neil Diamond; $179.4; 2.7.

26. Barry Manilow; $173.9; 1.7.

27. Bob Dylan; $161.1; 3.4.

28. ''American Idols Live''; $156.8; 3.

29. ''Ozzfest''; $154.9; 3.4.

30. Rod Stewart; $153.9; 2.1.

31. ''Vans Warped Tour''; $152.9; 5.1.

32. Van Halen; $147.8; 1.6.

33. Fleetwood Mac; $146.2; 1.7.

34. Brooks & Dunn; $144.4; 3.8.

35. AC/DC; $144.3; 2.1.

36. Coldplay; $142.9; 2.6.

37. Eric Clapton; $139.3; 1.9.

38. Luis Miguel; $137; 2.1.

39. Tom Petty & The Heartbreakers; $136; 3.

40. Nickelback; $135.8; 3.3.

41. Dixie Chicks; $134.9; 2.6.

42. Tim McGraw; $133.7; 2.7.

43. Backstreet Boys; $132.4; 2.6.

44. Brad Paisley; $129.7; 3.3.

45. Tina Turner; $127.9; 1.7.

46. Bette Midler; $126; 1.1.

47. Billy Joel; $123.4; 1.4.

48. Barbra Streisand; $119.5; 0.4.

49. Phish; $116.7; 2.6.

50. James Taylor; $116.3; 2.6.


Source:
www.nytimes.com
Share/Bookmark

No comments: