Brief and to the Point: Not bad for a sinking ship!
1. | Titanic (1997) | $1,835,300,000 |
2. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
3. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
4. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
5. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
6. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
7. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
8. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
9. | Jurassic Park (1993) | $919,700,000 |
10. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
11. | Spider-Man 3 (2007) | $885,430,303 |
12. | Shrek 2 (2004) | $880,871,036 |
13. | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
14. | Finding Nemo (2003) | $865,000,000 |
15. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
16. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
17. | Independence Day (1996) | $811,200,000 |
18. | Spider-Man (2002) | $806,700,000 |
19. | Star Wars (1977) | $797,900,000 |
20. | Shrek the Third (2007) | $791,106,665 |
21. | Harry Potter and the Prisoner of Azkaban (2004) | $789,458,727 |
22. | Spider-Man 2 (2004) | $783,577,893 |
23. | The Lion King (1994) | $783,400,000 |
24. | The Da Vinci Code (2006) | $757,236,138 |
25. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
26. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
27. | The Matrix Reloaded (2003) | $735,600,000 |
28. | Transformers (2007) | $700,759,914 |
29. | Forrest Gump (1994) | $679,400,000 |
30. | The Sixth Sense (1999) | $661,500,000 |
31. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
32. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
33. | The Incredibles (2004) | $624,037,578 |
34. | Ice Age: The Meltdown (2006) | $623,829,763 |
35. | Ratatouille (2007) | $615,935,493 |
36. | The Lost World: Jurassic Park (1997) | $614,300,000 |
37. | The Passion of the Christ (2004) | $604,370,943 |
38. | War of the Worlds (2005) | $591,377,056 |
39. | Casino Royale (2006) | $587,607,184 |
40. | Men in Black (1997) | $587,200,000 |
41. | Star Wars: Episode VI - Return of the Jedi (1983) | $572,700,000 |
42. | I Am Legend (2007) | $572,287,117 |
43. | Night at the Museum (2006) | $571,063,268 |
44. | Armageddon (1998/I) | $554,600,000 |
45. | King Kong (2005) | $547,051,260 |
46. | Mission: Impossible II (2000) | $545,300,000 |
47. | Home Alone (1990) | $533,800,000 |
48. | Star Wars: Episode V - The Empire Strikes Back (1980) | $533,800,000 |
49. | Monsters, Inc. (2001) | $528,900,000 |
50. | The Day After Tomorrow (2004) | $527,939,919 |
Source: iMDb.com
No comments:
Post a Comment